School Faculty | |||||
PGT Staff | |||||
Sr. No. | Name | Designation | Date of Birth |
Date of Appointment |
Trained/Untrained |
1 | KAVITA CHAHAL | 23.11.1964 | PRINCIPAL | PGT | 11.07.1988 |
2 | PARAMJIT KAUR | 10.05.1968 | PGT | DPE | 18.04.1994 |
3 | AMANDEEP KAUR | 26.06.1970 | TGT | PUNJABI | 08.01.1996 |
4 | SAVITA DEVI | 25.11.1973 | TGT | ENGLISH | 13.08.1996 |
5 | KULBIR KAUR | 04.02.1962 | TGT | S.S MISTRESS | 02.04.1997 |
6 | JINDER KAUR | 04.08.1966 | TGT | PUNJABI | 02.04.1997 |
7 | AMARJIT KAUR | 12.06.1966 | TGT | GEOGRAPHY | 17.04.1997 |
8 | NAVJOT KAUR | 01.08.1966 | LIBRARIAN | LIBRARIAN | 01.10.1997 |
9 | RAVINDER KAUR | 17.01.1972 | PRT | PRT | 06.01.1998 |
10 | BALJIT KAUR | 26.03.1971 | TGT | MATHEMATICS | 26.10.1998 |
11 | HARCHARAN SINGH | 25.11.1966 | MUSIC | MUSIC | 14.04.1998 |
12 | TRIPTA | 20.03.1961 | PRT | PRT | 06.04.1998 |
13 | BARINDERJIT KAUR | 06.12.1963 | TGT | PUNJABI | 07.01.1998 |
14 | JASMIN KAUR | 05.01.1972 | TGT | HINDI | 12.05.1999 |
15 | SURINDERJIT KAUR | 15.03.1961 | TGT | ENGLISH | 06.04.2001 |
16 | HARJIT KAUR | 08.12.1962 | PRT | ENGLISH | 03.09.1999 |
17 | BALJEET KAUR | 15.03.1970 | TGT | PUNJABI | 22.04.1999 |
18 | RANJIT KAUR | 28.02.1968 | TGT | PUNJABI | 15.04.2002 |
19 | MANSI MAHENDRU | 20.09.1975 | PGT | COMMERCE | 19.04.2004 |
20 | VIKRANT SINGH | 15.08.1981 | PGT | CHEMISTRY | 05.04.2010 |
21 | KULWINDER KAUR | 12.03.1973 | TGT | HINDI | 21.11.2001 |
22 | SUKHRAJ KAUR | 25.11.1972 | PRT | PRT | 01.04.2003 |
23 | MANJINDER KAUR | 31.03.1973 | TGT | MATHS | 19.07.2002 |
24 | BALJIT KAUR | 19.01.1968 | TGT | S.ST | 01.06.2004 |
25 | AMANDEEP KAUR | 21.05.1979 | PGT | BUSINESS STUDIES | 09.04.2007 |
26 | MANDEEP KAUR | 19.06.1977 | PRT | PUNJABI | 19.04.2006 |
27 | VISHAV JYOTI | 25.12.1981 | TGT | SOCIAL STUDIES | 01.09.2007 |
28 | PARAMJIT SINGH | 08.07.1972 | TGT | MATHS | 01.04.2005 |
29 | SWEETY SHARMA | 13.07.1979 | TGT | SCI, MATHS | 01.04.2005 |
30 | RABINDER KAUR | 08.06.1968 | TGT | HINDI | 01.04.2005 |
31 | SUMAN BALA | 01.05.1963 | TGT | MATHS | 26.04.2006 |
32 | JASWINDER KAUR | 20.08.1968 | TGT | PUNJABI | 24.07.2006 |
33 | KANWALJIT KAUR | 13.03.1970 | TGT | PUNJABI, S.ST | 01.08.2004 |
34 | HARWINDER KAUR | 18.10.1979 | TGT | ENGLISH | 01.07.2007 |
35 | KAMALJEET KAUR | 16.09.1979 | PGT | COMPUTER | 11.04.2007 |
36 | JASWINDER KAUR | 20.04.1984 | TGT | MATHS | 24.07.2006 |
37 | GURJIT KAUR | 25.07.1969 | PRT | PUNJABI | 27.04.2007 |
38 | KULWINDER KAUR | 05.01.1978 | TGT | MATHS | 01.04.2008 |
39 | MANPREET KAUR | 16.09.1984 | TGT | MATHS | 01.04.2008 |
40 | RAMANDEEP KUMAR JOSHI | 01.02.1979 | TGT | SOCIAL SCIENCE | 01.04.2008 |
41 | PARAMJIT KAUR | 23.12.1980 | TGT | SOCIAL SCIENCE | 01.04.2008 |
42 | PUNITA KUMARI | 02.08.1981 | TGT | SOCIAL SCIENCE | 10.04.2006 |
43 | AMARBIR KAUR | 23.08.1982 | PRT | PRT | 25.10.2013 |
44 | RAJWINDER KAUR | 26.03.1983 | PRT | PRT | 29.08.2008 |
45 | PALWINDER KAUR | 21.08.1972 | PRT | HINDI | 06.10.2008 |
46 | NAVDEEP KAUR | 26.10.1987 | TGT | MATHS | 06.10.2008 |
47 | RAJWINDER KAUR | 21.04.1968 | PRT | PRT | 03.11.2008 |
48 | VARINDER KUMAR | 03.02.1978 | TGT | ENGLISH | 03.11.2008 |
49 | ANJU SHARMA | 24.11.1970 | TGT | HINDI | 01.03.2009 |
50 | RAJESH KUMAR | 01.04.1978 | PRT | ART | 27.07.2009 |
51 | AMANDEEP KAUR | 10.08.1980 | PRT | S.ST | 27.07.2009 |
52 | BALJIT KAUR | 09.08.1984 | PRT | COMPUTER | 02.09.2009 |
53 | PRABHJOT KAUR | 12.04.1988 | TGT | SOCIAL STUDIES | 01.04.2011 |
54 | KANWALJEET KAUR | 03.11.1989 | PRT | MATHS | 02.07.2012 |
55 | JYOTI SONI | 06.02.1973 | TGT | SOCIAL SCIENCE | 02.07.2012 |
56 | RUPINDERJEET KAUR | 06.11.1987 | PGT | ENGLISH | 20.07.2013 |
57 | HARPREET KAUR | 04.10.1986 | PRT | ENGLISH | 06.11.2013 |
58 | RAVINDER KAUR | 06.10.1987 | PGT | BIOLOGY | 14.11.2013 |
59 | NOORIE | 09.06.1979 | PRT | PRT | 12.07.2010 |
60 | RAJBIR KAUR | 21.08.1977 | PRT | PUNJABI | 15.07.2010 |
61 | KUMARI ANITA | 29.11.1973 | PRT | PRT | 02.04.2012 |
62 | SATINDERBIR KAUR | 09.01.1977 | PRT | HINDI | 02.04.2012 |
63 | SURINDERJEET KAUR | 09.01.1984 | PRT | PRT | 02.04.2012 |
64 | MANPREET KAUR | 26.12.1989 | PRT | COMPUTER | 02.07.2012 |
65 | KAWALPREET KAUR | 10.10.1980 | PRT | PRT | 15.04.2009 |
66 | ANITA | 21.10.1988 | PRT | PRT | 22.07.2013 |
67 | RAJNEESH KAUR | 27.10.1987 | PGT | PHYSICAL EDUCATION | 22.07.2013 |
68 | RAMANDEEP KAUR | 01.08.1991 | TGT | COMPUTER | 18.07.2014 |
69 | SUKHPAL KAUR | 03.03.1982 | PRT | PRT | 18.07.2014 |
70 | GURPREET KAUR | 04.03.1978 | TGT | S.ST | 18.07.2014 |
71 | AMANDIP KAUR | 11.10.1986 | PRT | COMPUTER | 21.07.2014 |
72 | POOJA BEHAL | 02.12.1982 | TGT | ENGLISH | 06.04.2015 |
73 | HARJINDER KAUR | 20.08.1981 | PRT | PRT | 20.08.2015 |
74 | BALJEET KAUR | 22.05.1985 | PRT | PRT | 20.07.2015 |
75 | GURBAX KAUR | 12.12.1984 | PRT | PRT | 20.07.2015 |
76 | SATNAM SINGH | 18.02.1991 | PGT | PHYSICS | 20.07.2015 |
77 | JATINDER KAUR | 27.02.1986 | PRT | PRT | 20.07.2015 |
78 | JYOTI OHRI | 29.12.1985 | PGT | PHYSICS | 27.07.2015 |
79 | NAVDEEP KAUR | 12.04.1991 | TGT | ENGLSIH | 29.09.2015 |
80 | RAJWINDER KAUR | 01.05.1983 | PRT | PRT | 27.11.2015 |
81 | HARPREET KAUR | 24.11.1992 | PGT | COMPUTER | 07.01.2016 |
82 | PALWINDER SINGH | 12.02.1993 | TGT | SCIENCE | 05.04.2016 |
83 | SHUBHNEET KAUR | 04.07.1989 | PRT | PRT | 05.04.2016 |
84 | GURPREET KAUR | 09.12.1988 | PRT | PUNJABI | 05.04.2016 |
85 | KIRANBIR KAUR | 25.05.1988 | PGT | ENGLISH | 08.08.2016 |
86 | GURJEET KAUR | 25.10.1990 | PRT | PRT | 03.08.2016 |
87 | NAVJEET KAUR | 31.01.1987 | TGT | PUNJABI | 06.09.2016 |
88 | DIVYA | 29.11.1992 | TGT | SCIENCE | 19.10.2016 |
89 | SAMAR KAUR | 17.12.1986 | TGT | SCIENCE | 02.11.2016 |
90 | MANPREET SINGH | 25.08.1993 | TGT | MATHS | 06.04.2017 |
91 | DALJIT KAUR | 01.01.1993 | TGT | MATHS | 21.07.2017 |
92 | SANDEEP KAUR | 20.12.1991 | PRT | PRT | 21.07.2017 |
93 | POOJA RANI | 04.12.1995 | PRT | PRT | 01.08.2017 |
94 | MANPREET KAUR | 08.11.1994 | PGT | BIOLOGY | 03.10.2017 |
95 | HARPREET KAUR | 20.03.1991 | PRT | PRT | 04.10.2017 |
96 | HARMANPREET KAUR | 04.08.1995 | PRT | SCIENCE | 12.10.2017 |
97 | GAZAL ARORA | 11.01.1995 | PRT | PRT | 01.12.2017 |
98 | RAVDEEP KAUR GHUMAN | 24.03.1987 | TGT | S.ST | 03.04.2018 |
99 | RANJIT KAUR | 23.04.1981 | PRT | PRT | 19.11.2012 |
100 | JATINDER KAUR | 01.06.1987 | PRT | PRT | 24.07.2013 |
101 | ANJU BALA | 24.04.1986 | PGT | ENGLISH | 25.08.2015 |
102 | HARMANBIR KAUR | 02.06.1992 | PRT | PRT | 19.09.2015 |
103 | AMANDIP KAUR | 15.10.1992 | TGT | SCIENCE | 05.04.2016 |
104 | KANWALJIT KAUR | 10.01.1993 | PRT | PRT | 03.08.2016 |
105 | AANCHALPREET KAUR | 08.07.1984 | TGT | MATHS | 07.09.2016 |
106 | SARBJIT SINGH | 05.01.1990 | TGT | MATHS | 21.07.2017 |
107 | JASPREET KAUR | 20.12.1994 | PRT | PRT | 21.07.2017 |
108 | KAWALJEET KAUR | 10.04.1992 | PRT | PRT | 05.12.2017 |
109 | MANPREET KAUR | 16.02.1993 | DPE | DPE | 23.04.2018 |
110 | BALJIT KAUR | 08.01.1995 | PRT | COMPUTER | 21.07.2017 |
111 | SIMRANPREET KAUR | 26.07.1995 | PRT | PRT | 21.07.2018 |
112 | JAGDEEP SINGH | 30.10.1992 | PGT | MATHS | 21.07.2018 |
113 | HARSIMRAN SINGH | 05.12.1987 | TGT | DPE | 21.07.2018 |
114 | RAMANDEEP KAUR | 13.01.1996 | TGT | SCIENCE | 21.07.2018 |
115 | POOJA KUNDRA | 06.01.1994 | PGT | MATHS | 21.07.2018 |
116 | KAWALDEEP KAUR | 26.07.1991 | PRT | PRT | 21.07.2018 |
117 | RASHPAL KAUR | 30.01.1994 | PGT | ACCOUNTS | 21.07.2018 |
118 | KARANBIR KAUR | 02.11.1993 | PGT | COMP.SCI | 21.07.2018 |
119 | MANPREET KAUR | 05.10.1994 | PGT | ECONOMICS | 21.07.2018 |
120 | GURPREET KAUR | 25.04.1979 | PGT | HINDI | 21.07.2018 |
121 | NAVJIT KAUR | 15.08.1987 | TGT | HINDI | 21.07.2018 |
122 | SEERAT SANDHU | 29.07.1994 | PRT | PRT | 21.07.2018 |
123 | JAGROOP KAUR | 04.10.1990 | PRT | PRT | 21.07.2018 |
124 | DALJIT KAUR | 14.08.1993 | PRT | PRT | 21.07.2018 |
125 | NAVNEET KAUR | 07.07.1990 | PRT | PRT | 21.07.2018 |
126 | SATINDERPAL KAUR | 22.06.1994 | TGT | SOCIAL STUDIES | 21.07.2018 |
127 | AMANDEEP KAUR | 01.01.1980 | PRT | PRT | 03.01.2011 |
128 | PARVINDER KAUR | 11.11.1975 | RECEPTIONIST | 07.05.2010 |
Mode of Payment of salary
1. Name of the Bank through which salary is drawing : State Bank of Patiala
2. Through single cheque transfer advice : Yes